Our Stock Guarantee. If it says it's in stock, it is. We don't mess around with backorders or other shenanigans.
Free Shipping on Orders Over $75. Get it there fast and free with complimentary domestic shipping on orders over $75.
Our Compleat Guarantee. If you aren't satisfied with your purchase just let us know. We'll make it right.
Introducing Simms first stockingfoot wader with GORE-TEX® PRO Stretch in the crotch gusset and arm gussets for the most flexible wader that moves with your body on any terrain. Designed for bringing hard-to-reach waters into focus, Flyweight Stockingfoot Waders fuel the advance with a thoughtfully designed fishing accessory system for gear on the go, lightweight yet durable engineering for added stamina, and best-in-class GORE-TEX® waterproof-breathability for guaranteed dry performance, day in and day out.
Features:
FABRIC TECH: Upper: GORE-TEX® PRO shell 3-Layer; Lower: GORE-TEX® PRO shell 4-Layer; Gusset: GORE-TEX® PRO Stretch shell 3-Layer; 5.11® HEXGRID®: 420/1000D CORDURA® nylon laminate with 2X PU coating and DWR
For sizing help, please watch How To Find Your Wader Size on the Fit Guide
3 Inseams Available: SHORT, REGULAR AND LONG
SHORT INSEAM: | ||||
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size | |
---|---|---|---|---|
M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 | |
M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 | |
L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 | |
L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 | |
XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 | |
Made-to-order Short Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | ||||
2XL 12-13*** | 33" - 34" | 51" - 52" | 12 - 13 | |
3XL 12-13*** | 33" - 34" | 55" - 56" | 12 - 13 | |
NOTE: Sizes available vary by wader model. *Crotch to floor - see Fit Tab **Body measurements ***Available through our Custom Shop - please call (888) 585-3570 |
||||
REGULAR INSEAM: | ||||
|
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 | |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 | |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 | |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 | |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 | |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 | |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 | |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 | |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 | |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 | |
Made-to-order Regular Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | ||||
2XL King 12-13*** | 35" - 36" | 53" - 54" | 12 - 13 | |
3XL 12-13*** | 35" - 36" | 55" - 56" | 12 - 13 | |
4XL 12-13*** | 35" - 36" | 59" - 60" | 12 - 13 | |
NOTE: Sizes available vary by wader model. *Crotch to floor - see Fit Tab **Body measurements ***Available through our Custom Shop - please call (888) 585-3570 |
||||
LONG INSEAM: | ||||
Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size | |
Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 | |
Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 | |
Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 | |
XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 | |
Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | ||||
2XL 12-13*** | 37” - 38” | 51" - 52" | 12 - 13 | |
NOTE: Sizes available vary by wader model.
*Crotch to floor - see Fit Tab
**Body measurements
***Available through our Custom Shop - please call (888) 585-3570