TAPER DIAGRAM

SPECIFICATIONS
| CLEAR TIP | FULL CLEAR | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
| 148085 | 148146 | WF-7-F | 43.5’/13,3m | 100’/30,5m | 205gr/13,3gr |
| 148092 | 148153 | WF-8-F | 43.5’/13,3m | 100’/30,5m | 235gr/15,2gr |
| 148108 | 148160 | WF-9-F | 43.5’/13,3m | 100’/30,5m | 270gr/17,5gr |
| 148115 | 148177 | WF-10-F | 43.5’/13,3m | 100’/30,5m | 305gr/19,8gr |
| 148122 | 148184 | WF-11-F | 43.5’/13,3m | 100’/30,5m | 350gr/22,6gr |
| 148139 | 148191 | WF-12-F | 43.5’/13,3m | 100’/30,5m | 405gr/26,2gr |
* Grain weight for the first 30′

