FREE SHIPPING ON ORDERS OVER $75! (exclusions apply) / ALL TACKLE IN STOCK
FREE SHIPPING ON ORDERS OVER $75! (exclusions apply) / ALL TACKLE IN STOCK
Our Stock Guarantee. If it says it's in stock, it is. We don't mess around with backorders or other shenanigans.
Free Shipping on Orders Over $75. Get it there fast and free with complimentary domestic shipping on orders over $75. Exclusions Apply.
Our Compleat Guarantee. If you aren't satisfied with your purchase just let us know. We'll make it right.
Absolute leaders are made with proprietary copolymer blends that are designed to drastically reduce water absorption while maintaining an optimal suppleness for high knot strength. Absolute nylon leaders and tippet have a 29% higher wet knot strength compared to our previous material and up to 40% higher wet knot strength when compared to our competitors. Our new paper-based leader packaging is now 100% recyclable. All materials, inks, and window are fully biodegradable to protect our streams and reduce our environmental footprint. Please don’t litter.
Water Type: Freshwater
Material: Nylon
Length: 7.5 ft, 9 ft
Fishing Type: Dries, Indicators, Nymphs, Big Dries, General, Presentation, Stillwater
Species: Trout
LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER | BREAK STRENGTH |
7.5’ | 6X | 0.005” / 0.13 MM | 0.023” / 0.58 MM | 3.5 LB / 1,6KG |
7.5’ | 5X | 0.006” / 0.15 MM | 0.023” / 0.58 MM | 5.9 LB / 2,7KG |
7.5’ | 4X | 0.007” / 0.18 MM | 0.024” / 0.61 MM | 7.4 LB / 3,4KG |
7.5’ | 3X | 0.008” / 0.20 MM | 0.024” / 0.61 MM | 9.0 LB / 4,1KG |
7.5’ | 2X | 0.009” / 0.23 MM | 0.025” / 0.64 MM | 11.2 LB / 5,1KG |
7.5’ | 1X | 0.010” / 0.25 MM | 0.025” / 0.64 MM | 13.9 LB / 6,3KG |
7.5’ | 0X | 0.011” / 0.28 MM | 0.025” / 0.64 MM | 16.0 LB / 7,3KG |
9’ | 7X | 0.004” / 0.10 MM | 0.023” / 0.58 MM | 2.4 LB / 1,1KG |
9’ | 6X | 0.005” / 0.13 MM | 0.023” / 0.58 MM | 3.5 LB / 1,6KG |
9’ | 5X | 0.006” / 0.15 MM | 0.023” / 0.58 MM | 5.9 LB / 2,7KG |
9’ | 4X | 0.007” / 0.18 MM | 0.024” / 0.61 MM | 7.4 LB / 3,4KG |
9’ | 3X | 0.008” / 0.20 MM | 0.024” / 0.61 MM | 9.0 LB / 4,1KG |
9’ | 2X | 0.009” / 0.23 MM | 0.025” / 0.64 MM | 11.2 LB / 5,1KG |
9’ | 1X | 0.010” / 0.25 MM | 0.025” / 0.64 MM | 13.9 LB / 6,3KG |
9’ | 0X | 0.011” / 0.28 MM | 0.025” / 0.64 MM | 16.0 LB / 7,3KG |
Sign up to get the latest on sales, new releases and more …